Please note that this model is tool-only (no battery or charger). If you don’t already have a battery or charger, please make sure you add these to your basket.
The STIHL KMA 120 R is a battery-powered KombiMotor for professionals handling a wide range of gardening, landscaping and maintenance tasks throughout the day. With low noise emissions, it’s ideal for noise-sensitive areas such as schools, hospitals and quiet neighbourhoods. Powered by a 36V lithium-ion battery, it’s quiet, efficient and powerful for pruning, trimming, mowing, clearing and cutting.
Compatible with all KombiTools (except FSB-KM), attachments are quick to fit and change—insert the tool into the shaft and tighten to secure it. It features a new-style quick-mount loop handle that adjusts to your height for an ergonomic working position and helps when working on slopes, around trees or on uneven ground.
The brushless EC motor has 2 speed settings: ECO mode (level 1) for lighter tasks and longer battery life, and full-speed mode (level 2) for tasks requiring more power (depending on the KombiTool, speed can also be infinitely variable).
Compatible with all AP batteries (run times vary by attachment). The AP 500 S provides the longest working times but is the heaviest, so a smaller battery may be preferable for longer sessions such as hedge trimming.
Supplied with a basic harness as standard. KombiTools sold separately.
Battery Run Time Guide:
- LFS-KM brushcutter: AP 200: 15–30 mins (1); AP 300 S: 25–50 mins (1); AP 500 S: 30–60 mins (1); AR 2000 L: 90–180 mins (1); AR 3000 L: 130–270 mins (1)
- MB-KM brushcutter: AP 200: 35–60 mins (1); AP 300 S: 55–100 mins (1); AP 500 S: 60–120 mins (1); AR 2000 L: 130–270 mins (1); AR 3000 L: 180–360 mins (1)
- HL-KM 0° long-reach hedge trimmer: AP 200: 90–130 mins (1); AP 300 S: 160–240 mins (1); AP 500 S: 190–290 mins (1); AR 2000 L: 560–860 mins (1); AR 3000 L: 840–1290 mins (1)
- HL-KM 145° long-reach hedge trimmer: AP 200: 90–130 mins (1); AP 300 S: 160–240 mins (1); AP 500 S: 190–290 mins (1); AR 2000 L: 560–860 mins (1); AR 3000 L: 840–1290 mins (1)
- FH-KM 145° scrub cutter: AP 200: 90–130 mins (1); AP 300 S: 160–240 mins (1); AP 500 S: 190–290 mins (1); AR 2000 L: 560–860 mins (1); AR 3000 L: 840–1290 mins (1)
- BG-KM blower: AP 200: 15–25 mins (1); AP 300 S: 25–50 mins (1); AP 500 S: 30–55 mins (1); AR 2000 L: 75–175 mins (1); AR 3000 L: 110–260 mins (1)
- HT-KM pole pruner: AP 200: 25–50 mins (1); AP 300 S: 40–85 mins (1); AP 500 S: 45–100 mins (1); AR 2000 L: 130–300 mins (1); AR 3000 L: 200–450 mins (1)
- KB-KM bristle brush: AP 200: 30–35 mins (1); AP 300 S: 50–60 mins (1); AP 500 S: 60–70 mins (1); AR 2000 L: 180–210 mins (1); AR 3000 L: 270–320 mins (1)
- BF-KM pick tine: AP 200: 30–35 mins (1); AP 300 S: 50–60 mins (1); AP 500 S: 60–70 mins (1); AR 2000 L: 180–210 mins (1); AR 3000 L: 270–320 mins (1)
- FCS-KM straight shaft edge trimmer: AP 200: 20–30 mins (1); AP 300 S: 30–45 mins (1); AP 500 S: 35–55 mins (1); AR 2000 L: 100–170 mins (1); AR 3000 L: 150–250 mins (1)
- FCB-KM edge trimmer: AP 200: 20–30 mins (1); AP 300 S: 30–45 mins (1); AP 500 S: 35–55 mins (1); AR 2000 L: 100–170 mins (1); AR 3000 L: 150–250 mins (1)
- RG-KM rotary cutting head: AP 200: 26–29 mins (1); AP 300 S: 45 mins (1); AP 500 S: 54 mins (1)
1) Full speed mode - ECO mode
STIHL KMA 120 R KombiMotor
Rated voltage: 36 V
Battery system: AP
Device weight without battery: 3.5 kg 1)
Length to coupling sleeve: 93 cm


